Bob's most played artists since 1998
| Band | No Of Plays |
|---|---|
| Beatles | 230 |
| Steve Earle | 226 |
| Bruce Springsteen | 196 |
| Rolling Stones | 177 |
| Tom Petty and The Heartbreakers | 176 |
| Ryan Adams | 164 |
| Bob Dylan | 163 |
| R.E.M. | 155 |
| Lucinda Williams | 152 |
| Neil Young | 146 |
| Jimi Hendrix | 141 |
| Joni Mitchell | 130 |
| Van Morrison | 128 |
| David Bowie | 126 |
| Thea Gilmore | 121 |
| U2 | 115 |
| Dixie Chicks | 115 |
| Jackson Browne | 114 |
| Patty Griffin | 114 |
| Fleetwood Mac | 111 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use ©1998-2010 Bob Harris |