| Bob's most played artists since 1998 | |
| Band | No Of Plays |
| Steve Earle | 207 |
| Beatles | 202 |
| Bruce Springsteen | 181 |
| Rolling Stones | 163 |
| Tom Petty and The Heartbreakers | 157 |
| Ryan Adams | 153 |
| Bob Dylan | 148 |
| R.E.M. | 148 |
| Lucinda Williams | 142 |
| Neil Young | 128 |
| Jimi Hendrix | 123 |
| Van Morrison | 118 |
| Joni Mitchell | 117 |
| David Bowie | 114 |
| U2 | 109 |
| Thea Gilmore | 107 |
| Jackson Browne | 106 |
| Dixie Chicks | 106 |
| Alison Krauss | 104 |
| Fleetwood Mac | 104 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Text Only |
| Administrator |
|
Terms of Use ©1998-2008 Bob Harris |