| Bob's most played albums since 1998 | ||
| Band | Album | No Of Plays |
| Matchbox 20 | Yourself Or Someone Like You | 72 |
| Ryan Adams | Gold | 60 |
| Lucinda Williams | Car Wheels On A Gravel Road | 55 |
| Anne McCue | Roll | 51 |
| Tift Merritt | Tambourine | 47 |
| Turin Brakes | Ether Song | 40 |
| Semisonic | Feeling Strangely Fine | 39 |
| Marc Cohn | Marc Cohn | 39 |
| Rosie Thomas | When We Were Small | 38 |
| Cosmic Rough Riders | Enjoy The Melodic Sunshine | 38 |
| Sarah McLachlan | Surfacing | 38 |
| Neal Casal | Anytime Tomorrow | 38 |
| Hayes Carll | Little Rock | 37 |
| Shawn Mullins | Soul's Core | 37 |
| Kathleen Edwards | Back To Me | 35 |
| Patty Griffin | Flaming Red | 35 |
| Mary Gauthier | Filth And Fire | 35 |
| Rolling Stones | Hot Rocks 1964-1971 | 35 |
| Steve Earle | Transcendental Blues | 34 |
| R. L. Burnside | Wish I Was In Heaven Sitting Down | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Text Only |
| Administrator |
|
Terms of Use ©1998-2008 Bob Harris |